Description
From the mountains to open country, the Razor® HD LHT™ is the precision riflescope you need to make distant shots feel easy. Stunning HD clarity and enhanced contrast reveal every detail, from counting kickers on a buck in dark timber or locking onto a tuft of shoulder hair over the vitals of an elk. Lightweight yet rugged, with push-button illumination and a rock-solid zero system, this top-of-the-line optic gives you the edge in the moments that matter most.
| Class Leading HD Optical System | Stunning resolution and class-leading field of view combine to create our most advanced optical system. |
|---|---|
| RevStop® Zero System | Patented streamlined design offers an easy to set, reliable return to zero after turret adjustments. |
| XR™ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
| Locking Elevation Turret | Integrated locking mechanism prevents accidental adjustments. Elevation turret provides fast, accurate, easily read elevation adjustments. |
| Lightweight Design | 19.1 oz. |
| APO (Apochromatic) | Index-matched lenses correct color across the entire visual spectrum. |
| Argon Gas Purged | Gas purged and O-ring sealed for superior fogproof and waterproof performance in the most extreme conditions. |
| Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
| Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
| Armortek® | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. |
| Low-Glare Matte Black Anodize | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter’s position. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Shockproof | Designed to withstand the highest levels of recoil and impact. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Magnification | 3-15x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Focal Plane | Second Focal Plane |
| Reticle | G4i BDC (MRAD) |
| Eye Relief | 3.8″ |
| Field of View | 35.3′ – 7.0′ @ 100 yds |
| Turret Style | Exposed Elevation Capped Windage |
| Tube Size | 30mm |
| Adjustment Graduation | .1 MRAD |
| Travel Per Rotation | 6 MRAD |
| Max Elevation Adjustment | 23 MRAD |
| Max Windage Adjustment | 23 MRAD |
| Parallax Setting | 20 m. – ∞ |
| Length | 13.6″ |
| Weight | 20.5 oz |








