Description
The Diamondback DB15 features a A3 flattop aluminum upper; M-LOK handguard; Magpul MOE grip; Magpul MOE PR Carbine stock; and Magpul GEN M2 30rd PMAG. Includes A2 flash hider.
SPECIFICATIONS:
| Brand | Diamondback |
| Category | Tactical Rifles |
| Model | DB15 |
| Caliber | 5.56 NATO |
| Barrel Length Range | 16″ to 16.99″ |
| Gun Platform | AR-Style |
| Operating System | Gas |
| Stock Finish Group | Black |
| Capacity | 30+1 |
| Stock Material | Polymer |
| Action | Semi-Auto |
| OAL | 32.75″- 36″ |
| Sights | None |
| Barrel Finish | Black Nitride |
| Barrel Material | Chrome Moly Vanadium |
| Muzzle | A2 Flash Hider |
| Twist | 1:8″ RH |
| Receiver Description | Picatinny Rail |
| Magazine Type | Magpul Gen M2 PMAG |
| Grips | Black Magpul |
| Handguards | M-LOK |
| Height | 7.5″ |
| Receiver Material | Aluminum / Carbon |
| Safety | Thumb |
| Thread Pattern | 1 / 2″x28 |
| Stock Description | Magpul PR Carbine |
| Barrel Description | Threaded |
| Barrel Length | 16″ |
| Max Capacity | 30 |
| Receiver Finish | Tiger Stripe Camo Cerakote |
| Trigger | Mil-Spec |
| Weight | 6.70 lbs |
| Stock Finish | Black |





